<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Place To Trade</title>
	<atom:link href="http://aplacetotrade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aplacetotrade.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 21:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Elan</title>
		<link>http://aplacetotrade.com/2012/01/elan/</link>
		<comments>http://aplacetotrade.com/2012/01/elan/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:41:17 +0000</pubDate>
		<dc:creator>Curt Guthrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aplacetotrade.com/?p=762</guid>
		<description><![CDATA[&#160; Methods you can apply to all markets. This chart is of a stock that is traded on the New York Stock Exchange (NYSE). Each bar represents a 30 minute time period and it shows approximately one month’s worth of data. The scale on the bottom of the chart shows the date and the scale on the right the price. For the last few weeks this blog was mainly following patterns that the Euro currency was plotting in relationships to symmetry and respecting previous support and resistance levels etc. As you can see the same general principles can be applied to all  markets   and in all time frames. You should remember that resistance, often called overhead resistance, is where sellers are and can be related to the ceiling in your house. The support levels are where buyers come in and keep the price from going lower which you can think of the support area as the floor. I often talk about support areas becoming new resistance levels when the price breaks the support line. An easy way to remember that is to think of a two story house with the floor of the upper level being the support but when price breaks through or goes lower than the floor that area becomes a potential new resistance level where sellers may be. This material should be considered as 100 % educational and NOT investment advice.  Your focus should be on identifying patterns and practice  drawing  the lines on your own charts. Curt]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="center">Methods you can apply to all markets.</p>
<ul>
<li>This chart is of a stock that is traded on the New York Stock Exchange (NYSE). Each bar represents a 30 minute time period and it shows approximately one month’s worth of data. The scale on the bottom of the chart shows the date and the scale on the right the price.</li>
</ul>
<ul>
<li>For the last few weeks this blog was mainly following patterns that the Euro currency was plotting in relationships to symmetry and respecting previous support and resistance levels etc.</li>
</ul>
<p>As you can see the same general principles can be applied to all  markets   and in all time frames.</p>
<ul>
<li>You should remember that resistance, often called overhead resistance, is where sellers are and can be related to the ceiling in your house. The support levels are where buyers come in and keep the price from going lower which you can think of the support area as the floor.</li>
</ul>
<ul>
<li>I often talk about support areas becoming new resistance levels when the price breaks the support line. An easy way to remember that is to think of a two story house with the floor of the upper level being the support but when price breaks through or goes lower than the floor that area becomes a potential new resistance level where sellers may be.</li>
</ul>
<ul>
<li>This material should be considered as 100 % educational and NOT investment advice.  Your focus should be on identifying patterns and practice  drawing  the lines on your own charts.</li>
</ul>
<ul>
<li>Curt</li>
</ul>
<p><a href="http://aplacetotrade.com/wp-content/uploads/2012/01/elanpotbreak.gif"><img class="alignleft size-medium wp-image-761" title="Elan" src="http://aplacetotrade.com/wp-content/uploads/2012/01/elanpotbreak-300x190.gif" alt="" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aplacetotrade.com/2012/01/elan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 20 minute</title>
		<link>http://aplacetotrade.com/2012/01/euro-20-minute/</link>
		<comments>http://aplacetotrade.com/2012/01/euro-20-minute/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:50:01 +0000</pubDate>
		<dc:creator>Curt Guthrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aplacetotrade.com/?p=726</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- copy and paste. Modify height and width if desired. --> <a href="http://content.screencast.com/users/AplaceToTrade/folders/Snagit/media/23a0dd8c-c117-484c-b9ba-6c9c7935de83/01.18.2012-05.44.26.png"><img class="embeddedObject" src="http://content.screencast.com/users/AplaceToTrade/folders/Snagit/media/23a0dd8c-c117-484c-b9ba-6c9c7935de83/01.18.2012-05.44.26.png" width="600" height="400" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aplacetotrade.com/2012/01/euro-20-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Es March Daily</title>
		<link>http://aplacetotrade.com/2012/01/es-march-daily/</link>
		<comments>http://aplacetotrade.com/2012/01/es-march-daily/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:02:22 +0000</pubDate>
		<dc:creator>Curt Guthrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aplacetotrade.com/?p=671</guid>
		<description><![CDATA[ES emini S &#38; P futuresQQQ Daily]]></description>
			<content:encoded><![CDATA[<p><a href='http://screencast.com/t/gx1xZ81dV'>ES emini S &amp; P futures</a><a href='http://screencast.com/t/ABTyMNfzz'>QQQ Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aplacetotrade.com/2012/01/es-march-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50/50 system</title>
		<link>http://aplacetotrade.com/2012/01/5050-system/</link>
		<comments>http://aplacetotrade.com/2012/01/5050-system/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:24:00 +0000</pubDate>
		<dc:creator>Curt Guthrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aplacetotrade.com/?p=634</guid>
		<description><![CDATA[50 / 50 system Here is s sample of a larger study I&#8217;m doing that simulates a random 50/50 system. The results of similar samples show the same clustering of R&#8217;s and U&#8217;s (win loss or visa versa). I know from experience that after several losses in a row I think about sitting out or changing the way I think about my trades but in actuallity I should expect several in a row both wins and losses. When a runner wants to improve a marathon time they either have to increase stride rate or stride length. I think of that as working on risk reward . I&#8217;ll post later on results of 60% systems next.]]></description>
			<content:encoded><![CDATA[<p>50 / 50 system<br />
Here is s sample of a larger study I&#8217;m doing that simulates a random 50/50 system. The results of similar samples show the same clustering of R&#8217;s and U&#8217;s (win loss or visa versa). I know from experience that after several losses in a row I think about sitting out or changing the way I think about my trades but in actuallity I should expect several in a row both wins and losses.</p>
<p>When a runner wants to improve a marathon time they either have to increase stride rate or stride length. I think of that as working on risk reward .</p>
<p>I&#8217;ll post later on results of 60% systems next.</p>
<p><!-- copy and paste. Modify height and width if desired. --> <a href="http://content.screencast.com/users/AplaceToTrade/folders/Snagit/media/480e64e9-7a28-4c08-81cb-f430d4d35e3a/01.13.2012-13.23.03.png"><img class="embeddedObject" src="http://content.screencast.com/users/AplaceToTrade/folders/Snagit/media/480e64e9-7a28-4c08-81cb-f430d4d35e3a/01.13.2012-13.23.03.png" width="600" height="400" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aplacetotrade.com/2012/01/5050-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>euro again</title>
		<link>http://aplacetotrade.com/2012/01/628/</link>
		<comments>http://aplacetotrade.com/2012/01/628/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:48:21 +0000</pubDate>
		<dc:creator>Curt Guthrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aplacetotrade.com/?p=628</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><!-- copy and paste. Modify height and width if desired. -->        <object id="scPlayer"  width="650" height="450" type="application/x-shockwave-flash" data="http://content.screencast.com/users/AplaceToTrade/folders/Default/media/499ea9dc-ce19-4a87-9714-6eef093fdbfa/scplayer.swf" ><param name="movie" value="http://content.screencast.com/users/AplaceToTrade/folders/Default/media/499ea9dc-ce19-4a87-9714-6eef093fdbfa/scplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/AplaceToTrade/folders/Default/media/499ea9dc-ce19-4a87-9714-6eef093fdbfa/FirstFrame.png&#038;containerwidth=1017&#038;containerheight=753&#038;autohide=true&#038;autostart=false&#038;loop=false&#038;showendscreen=true&#038;showsearch=false&#038;showstartscreen=true&#038;tocdoc=left&#038;xmp=sc.xmp&#038;content=http://content.screencast.com/users/AplaceToTrade/folders/Default/media/499ea9dc-ce19-4a87-9714-6eef093fdbfa/euro%20breaksout%20and%20retests.mp4&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/AplaceToTrade/folders/Default/media/499ea9dc-ce19-4a87-9714-6eef093fdbfa/" /><iframe type="text/html" frameborder="0" scrolling="no" style="overflow:hidden;" src="http://www.screencast.com/users/AplaceToTrade/folders/Default/media/499ea9dc-ce19-4a87-9714-6eef093fdbfa/embed" height="753" width="1017" ></iframe> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://aplacetotrade.com/2012/01/628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Monday &#8220;Chart Jam&#8221;</title>
		<link>http://aplacetotrade.com/2012/01/free-monday-chart-jam/</link>
		<comments>http://aplacetotrade.com/2012/01/free-monday-chart-jam/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:27:22 +0000</pubDate>
		<dc:creator>Curt Guthrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aplacetotrade.com/2012/01/free-monday-chart-jam/</guid>
		<description><![CDATA[Title: Free Monday &#8220;Chart Jam&#8221;Date: 2012-01-13]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Free Monday &#8220;Chart Jam&#8221;<br /><strong>Date: </strong>2012-01-13</p>
]]></content:encoded>
			<wfw:commentRss>http://aplacetotrade.com/2012/01/free-monday-chart-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand a &#8220;Head &amp; Shoulders Pattern&#8221; from an &#8220;Action &amp; Reaction&#8221; mind set.</title>
		<link>http://aplacetotrade.com/2012/01/understand-a-head-shoulders-pattern-from-an-action-reaction-mind-set/</link>
		<comments>http://aplacetotrade.com/2012/01/understand-a-head-shoulders-pattern-from-an-action-reaction-mind-set/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:26:37 +0000</pubDate>
		<dc:creator>Curt Guthrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aplacetotrade.com/?p=603</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- copy and paste. Modify height and width if desired. -->        <object id="scPlayer"  width="600" height="800" type="application/x-shockwave-flash" data="http://content.screencast.com/users/AplaceToTrade/folders/Default/media/4e5e7427-5426-4525-ae5e-d0dbbb341e71/scplayer.swf" ><param name="movie" value="http://content.screencast.com/users/AplaceToTrade/folders/Default/media/4e5e7427-5426-4525-ae5e-d0dbbb341e71/scplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/AplaceToTrade/folders/Default/media/4e5e7427-5426-4525-ae5e-d0dbbb341e71/FirstFrame.png&#038;containerwidth=1017&#038;containerheight=753&#038;autohide=true&#038;autostart=false&#038;loop=false&#038;showendscreen=true&#038;showsearch=false&#038;showstartscreen=true&#038;tocdoc=left&#038;xmp=sc.xmp&#038;content=http://content.screencast.com/users/AplaceToTrade/folders/Default/media/4e5e7427-5426-4525-ae5e-d0dbbb341e71/Euro%20head%20shoulders.mp4&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/AplaceToTrade/folders/Default/media/4e5e7427-5426-4525-ae5e-d0dbbb341e71/" /><iframe type="text/html" frameborder="0" scrolling="no" style="overflow:hidden;" src="http://www.screencast.com/users/AplaceToTrade/folders/Default/media/4e5e7427-5426-4525-ae5e-d0dbbb341e71/embed" height="753" width="1017" ></iframe> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://aplacetotrade.com/2012/01/understand-a-head-shoulders-pattern-from-an-action-reaction-mind-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the Euro Contract to the Micro Contract</title>
		<link>http://aplacetotrade.com/2012/01/comparing-the-euro-contract-to-the-micro-contract/</link>
		<comments>http://aplacetotrade.com/2012/01/comparing-the-euro-contract-to-the-micro-contract/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:47:29 +0000</pubDate>
		<dc:creator>Curt Guthrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aplacetotrade.com/?p=601</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- copy and paste. Modify height and width if desired. -->        <object id="scPlayer"  width="640" height="473" type="application/x-shockwave-flash" data="http://content.screencast.com/users/AplaceToTrade/folders/Default/media/de16cde2-d586-4fed-ae95-8789ea2ca886/scplayer.swf" ><param name="movie" value="http://content.screencast.com/users/AplaceToTrade/folders/Default/media/de16cde2-d586-4fed-ae95-8789ea2ca886/scplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/AplaceToTrade/folders/Default/media/de16cde2-d586-4fed-ae95-8789ea2ca886/FirstFrame.png&#038;containerwidth=640&#038;containerheight=473&#038;autohide=true&#038;autostart=false&#038;loop=false&#038;showendscreen=true&#038;showsearch=false&#038;showstartscreen=true&#038;tocdoc=left&#038;xmp=sc.xmp&#038;content=http://content.screencast.com/users/AplaceToTrade/folders/Default/media/de16cde2-d586-4fed-ae95-8789ea2ca886/shorteurotradeladdrillustration.mp4&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/AplaceToTrade/folders/Default/media/de16cde2-d586-4fed-ae95-8789ea2ca886/" /><iframe type="text/html" frameborder="0" scrolling="no" style="overflow:hidden;" src="http://www.screencast.com/users/AplaceToTrade/folders/Default/media/de16cde2-d586-4fed-ae95-8789ea2ca886/embed" height="473" width="640" ></iframe> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://aplacetotrade.com/2012/01/comparing-the-euro-contract-to-the-micro-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non farm payroll Jan. 6th 2012</title>
		<link>http://aplacetotrade.com/2012/01/non-farm-payroll-jan-6th-2012/</link>
		<comments>http://aplacetotrade.com/2012/01/non-farm-payroll-jan-6th-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:11:39 +0000</pubDate>
		<dc:creator>Curt Guthrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aplacetotrade.com/?p=598</guid>
		<description><![CDATA[Can you imagine a pro athlete that didn’t practice his or her game? I don’t think so! The video is a market replay of Jan. 6th non-farm payroll report. By understanding the market during these times can help you make the decision to be or not to be trading. Please pay attention to the actions and reaction.]]></description>
			<content:encoded><![CDATA[<p>Can you imagine a pro athlete that didn’t practice his or her game?  I don’t think so!  The video is a market replay of Jan. 6th non-farm payroll report. By understanding the market during these times can help you make the decision to be or not to be trading. Please pay attention to the actions and reaction.</p>
<p><!-- copy and paste. Modify height and width if desired. -->        <object id="scPlayer"  width="640" height="473" type="application/x-shockwave-flash" data="http://content.screencast.com/users/AplaceToTrade/folders/Default/media/027d2b34-9b94-496d-954c-a5c99432988c/scplayer.swf" ><param name="movie" value="http://content.screencast.com/users/AplaceToTrade/folders/Default/media/027d2b34-9b94-496d-954c-a5c99432988c/scplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/AplaceToTrade/folders/Default/media/027d2b34-9b94-496d-954c-a5c99432988c/FirstFrame.png&#038;containerwidth=640&#038;containerheight=473&#038;autohide=true&#038;autostart=false&#038;loop=false&#038;showendscreen=true&#038;showsearch=false&#038;showstartscreen=true&#038;tocdoc=left&#038;xmp=sc.xmp&#038;content=http://content.screencast.com/users/AplaceToTrade/folders/Default/media/027d2b34-9b94-496d-954c-a5c99432988c/jan2012nonfarmpayroll.mp4&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/AplaceToTrade/folders/Default/media/027d2b34-9b94-496d-954c-a5c99432988c/" /><iframe type="text/html" frameborder="0" scrolling="no" style="overflow:hidden;" src="http://www.screencast.com/users/AplaceToTrade/folders/Default/media/027d2b34-9b94-496d-954c-a5c99432988c/embed" height="473" width="640" ></iframe> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://aplacetotrade.com/2012/01/non-farm-payroll-jan-6th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1929 Dow Jones Index vs 2011 Gold Chart</title>
		<link>http://aplacetotrade.com/2012/01/1929-dow-jones-index-vs-2011-gold-chart/</link>
		<comments>http://aplacetotrade.com/2012/01/1929-dow-jones-index-vs-2011-gold-chart/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:35:48 +0000</pubDate>
		<dc:creator>Curt Guthrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aplacetotrade.com/?p=596</guid>
		<description><![CDATA[I’ve attached a comparison chart of the 1929 Dow Jones Index along with a current chart of gold. We are now in the age of high frequency computer generated trading and some might think the markets are completely different now. These charts show bubbles then and bubbles now with visible similarities of patterns. Even though the intraday trading volume is way different the plotting of human emotions on the daily scale remain the same. This type of action can be spotted in all time frames being plotted on graphs so if you are an investor in a stock and it look like it’s going to the moon and then sells off you can know it just didn’t happen to you. There isn’t any predictive value on the charts posted just a lesson in market history. If you are new to investing/trading this lesson’s focus was meant to be on the fact that markets go UP,DOWN,and sometimes SIDEWAYS so plan accordingly]]></description>
			<content:encoded><![CDATA[<p>I’ve attached a comparison chart of the 1929 Dow Jones Index along with a current chart of gold. We are now in the age of high frequency computer generated trading and some might think the markets are completely different now. These charts show bubbles then and bubbles now with visible similarities of patterns. Even though the intraday trading volume is way different the plotting of human emotions on the daily scale remain the same.<br />
This type of action can be spotted in all time frames being plotted on graphs so if you are an investor in a stock and it look like it’s going to the moon and then sells off you can know it just didn’t happen to you.  There isn’t any predictive value on the charts posted just a lesson in market history.<br />
If you are new to investing/trading this lesson’s focus was meant to be on the fact that markets go UP,DOWN,and sometimes SIDEWAYS so plan accordingly</p>
<p><!-- copy and paste. Modify height and width if desired. --> <a href="http://content.screencast.com/users/AplaceToTrade/folders/Snagit/media/a511319f-b028-41f7-9bf7-52db6c4b0379/01.06.2012-01.57.04.png"><img class="embeddedObject" src="http://content.screencast.com/users/AplaceToTrade/folders/Snagit/media/a511319f-b028-41f7-9bf7-52db6c4b0379/01.06.2012-01.57.04.png" width="650" height="450" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aplacetotrade.com/2012/01/1929-dow-jones-index-vs-2011-gold-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
